Izivote vs CrownVote, ElectionBuddy and Judgify
All four run votes. Only one is built for fan awards, with an embeddable widget, paid voting, and pricing you can read before you talk to anyone.
Feature by feature
The eight questions organizers actually ask before they pick a platform.
| What you need | Izivote | CrownVote | ElectionBuddy | Judgify |
|---|---|---|---|---|
| Built first for | Fan choice and audience choice awards | Awards and elections, institutions and developers | Formal elections and member votes | Judged awards and entry management |
| Who casts the votes | Your audience, at any scale | Voters and API clients | Members and named voters | Judges and panels |
| Pricing model | Subscription | Not published | Per election | Per event |
| Entry price | $0, then $6/mo or $14/mo | Not published | From $29 per election | From $699 per event |
| Free forever plan | Yes, 1,600 votes, no card | Not published | Not published | Not published |
| Paid voting per vote | Yes, 10% platform fee | Yes | Not published | Not published |
| Embed the vote on your own site | Yes, one snippet, no redirect | API integration, no published widget | Not published | Not published |
| Voting modes | Open, login-authenticated, identity-based, paid | Paid and API-driven | Not published | Not published |
Competitor details are taken from their own public pages as of September 2026. Anything a platform does not publish is listed as "Not published". Spotted something out of date? Tell us and we will fix it.
Where each one fits
We would rather point you at the right tool than win the wrong customer.
CrownVote
Splits its focus between awards and elections, targets institutions and developers, and leads with API access rather than a drop-in widget.
Better for: API-driven elections your own systems drive.
ElectionBuddy
An established election tool priced per election from $29, used in 184 countries, with a 4.9 out of 5 public rating.
Better for: Formal or legally binding elections.
Judgify
Built for judged awards where a panel scores entries against criteria, priced per event from $699.
Better for: Judged awards with weighted scoring criteria.